| NAME | Paul Keeble |
|---|---|
| PROJECT TITLE | Bus shelter programme |
| DISTRICTS INVOLVED IN THIS PROJECT | 7020, |
| PROJECT SUMMARY | The repair of one of our bus shelters recently damaged in a vehicular accident. |
| START DATE | 8/19/2018 |
| CLUBS INVOLVED IN THIS PROJECT | Rotary Club of Central Cayman Islands, |
| END DATE | 8/19/2018 |
| PARTNERS INVOLVED | Rotary Club(s) |
| LIST ROTARIANS THAT PARTICIPATED FOR MAKE-UPS | Carl Brown, John Elliott, Colin Fawkes, Richard Lewis, Paul Keeble |
| TOTAL NUMBER OF VOLUNTEERS | 5 |
| TOTAL NUMBER OF VOLUNTEER HOURS | 18 |
| CASH CONTRIBUTIONS | $0.00 |
| VALUE OF DONATED GOODS AND SERVICES | $100.00 |
| RELATED CLUB OF THE MONTH THEME | Economic/Community Development Rotary Family Fellowship/Disease Prevention & Treatment |
| HOW DOES THIS ACTIVITY TIE IN WITH THE THEME SELECTED ABOVE? | Our bus shelters represent a valuable contribution to the community and through the advertising revenues generated enable our Club to support local projects. Our work parties are also a good opportunity for fellowship. |
| DESCRIBE BRIEFLY THE IMPACT OF YOUR ACTIVITY(S) IN THE COMMUNITY. | As above. |
| ROTARY INTERNATIONAL CATEGORY | Community Fundraiser |
